Our Ingress Protection (IP) testing facility has the ability to test the entire range of IP ratings and is equipped with of one of the largest walk-in dust chambers in India.
Standard Number | Type of Equipment | Range of Testing |
---|---|---|
Scope for Testing at Laboratory | ||
IEC, EN & IS/IEC 60529, IS 12063 and equivalent | Electrical equipment and enclosures | IP 1X to 6 X and X 1 to X 8 |
IEC, EN & IS/IEC 60034 -5, IS 4691 and equivalent | Rotating Machines | IP 1X to 6 X and X 1 to X 8 |
IS 10322-4 and equivalent | Luminaries | IP 5X to 6 X and X 1 to X 8 |
IEC, EN & IS/IEC 60947-1 and equivalent | Low voltage switchgear and control gear | IP 5X to 6 X and X 1 to X 8 |
Scope for Testing at Site | ||
IEC, EN & IS/IEC 60529, IS 12063 and equivalent | Electrical equipment and enclosures | IP 1X to 4 X and X 3 to X 6 |
IEC, EN & IS/IEC 60034 -5, IS 4691 and equivalent | Rotating Machines | IP 1X to 4 X and X 3 to X 6 |
IS 10322-4 and equivalent | Luminaries | X 3 to X 6 |
IEC, EN & IS/IEC 60947-1 and equivalent | Low voltage switchgear and control gear | IP 1X to 4 X and X 3 to X 6 |
Our laboratory also has a wide array of environmental chamber for conducting climatic tests such as Dry heat, Damp heat, Humidity, Dry cold, Dust, Salt Mist, Rain Simulation and high temperature and high humidity endurance tests.
Specific Tests Or Types Of Tests Performed | Specification, Standard (Method) Or Technique Used |
---|---|
Cold ( Low Temperature) | IS 9000 (Part II Sec 1 to 4 , IEC 60068-2-1 and Similar |
Dry Heat (High temperature ) | IS 9000 Part III Sec 1 to 5, IEC 60068-2-2 and Similar |
Change of Temperature | IS 9000: (Part 14) IEC 60068-2-14 |
Damp Heat steady state | IS 9000 Part IV, IEC 60068-2-78 and Similar |
Damp Heat Cyclic | IS 9000 Part V, IEC 60068-2-30 and Similar |
Composite Temperature and Humidity Test | IS 9000 Part VI and Similar |
Salt Spray (Corrosion ) | IS 9000 Part XI, IEC 60068-2-11 and Similar |
Temperature cycling Test | IS 9000 Part XXIV and Similar |
Impact Protection – IK Ratings are an international numeric classification to indicate the degrees of protection provided by enclosures for electrical equipment against external mechanical impacts. IK ratings are defined as IKXX, where “XX” is a number from 00 to 10 indicating the degrees of protection provided by electrical enclosures (including luminaires) against external mechanical impacts. The IK rating scale identifies the ability of an enclosure to resist impact energy levels measured in joules (J).
IK Rating | IK 00 | IK 01 | IK 02 | IK 03 | IK 04 | IK 05 | IK 06 | IK 07 | IK 08 | IK 09 | IK 10 |
Impact Protection (Joules) | Not Protected | 0.15 | 0.2 | 0.35 | 0.5 | 0.7 | 1 | 2 | 5 | 10 | 20 |